Framing Lumber
We stock an extensive selection of highly graded framing lumber with stock sizes noted below. Other sizes are available as a special order.
Hem-Fir S4S #2&BTR KD/HT
| Nominal Sizes | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ | 24′ |
|---|---|---|---|---|---|---|---|---|
| 2 x 4 | ■ | ■ | ■ | ■ | ■ | |||
| 2 x 6 | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 2 x 8 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 2 x 10 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 2 x 12 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Below is mobile version ↘
| Nominal Sizes | Length |
|---|---|
| 2 x 4 | 8′, 10′, 12′, 14′, 16′ |
| 2 x 6 | 8′, 10′, 12′, 14′, 16′, 20′ |
| 2 x 8 | 8′, 10′, 12′, 14′, 16′, 18′, 20′, 24′ |
| 2 x 10 | 8′, 10′, 12′, 14′, 16′, 18′, 20′, 24′ |
| 2 x 12 | 8′, 10′, 12′, 14′, 16′, 18′, 20′, 24′ |
*Items not in stock can be special ordered.
*Inventory subject to availability
Knotty Doug Fir #1&BTR S4S KD
| Nominal Sizes | 8′ | 10′ | 12′ | 16′ | 18′ | 20′ | 22′ | 24′ |
|---|---|---|---|---|---|---|---|---|
| 3 x 6 | ■ | ■ | ■ | ■ | ||||
| 3 x 8 | ■ | ■ | ■ | ■ | ■ | |||
| 3 x 10 | ■ | ■ | ■ | ■ | ■ | |||
| 3 x 12 | ■ | ■ | ■ | |||||
| 4 x 4 | ■ | ■ | ■ | ■ | ||||
| 4 x 6 | ■ | ■ | ■ | |||||
| 4 x 8 | ■ | ■ | ■ | |||||
| 4 x 12 | ■ | ■ | ■ | |||||
| 6 x 6 | ■ | ■ | ■ | ■ | ||||
| 8 x 8 | ■ | ■ |
Below is mobile version ↘
| Nominal Sizes | Length |
|---|---|
| 3 x 6 | 12′, 16′, 18′, 20′ |
| 3 x 8 | 12′, 16′, 18′, 20′, 24′ |
| 3 x 12 | 12′, 16′, 20′ |
| 4 x 4 | 8′, 10′, 12′, 16′ |
| 4 x 6 | 12′, 16′, 20′ |
| 4 x 8 | 12′, 16′, 20′ |
| 4 x 12 | 12′, 16′, 20′ |
| 6 x 6 | 8′, 10′, 12′, 16′ |
| 8 x 8 | 10′, 16′ |
*Items not in stock can be special ordered.
*Inventory subject to availability
Pressure Treated Southern Yellow Pine – Ground Contact
Our treated yellow pine is ideal for exterior projects. We only stock ground contact in #1 & #2 grades and our decking is a Premium grade. Sourced from our quality supplier Madison Wood, we are also able to special order other sizes and treatment types you may need. We offer a complete plan takeoff of decking or other structures you may need.
| Nominal Sizes | 6′ | 8′ | 10′ | 12′ | 14′ | 16′ | 20′ |
|---|---|---|---|---|---|---|---|
| 1 x 6 Dog Eared Fence Pickets | ■ | ||||||
| 1 x 6 | ■ | ■ | |||||
| 1 x 8 | ■ | ■ | |||||
| 5/4 x 6 Decking | ■ | ■ | ■ | ■ | ■ | ■ | |
| 2 x 4 | ■ | ■ | ■ | ■ | |||
| 2 x 6 | ■ | ■ | ■ | ■ | ■ | ||
| 2 x 8 | ■ | ■ | ■ | ■ | ■ | ■ | |
| 2 x 10 | ■ | ■ | ■ | ■ | ■ | ■ | |
| 2 x 12 | ■ | ■ | ■ | ■ | ■ | ■ | |
| 3 x 8 | ■ | ||||||
| 4 x 4 | ■ | ■ | ■ | ■ | |||
| 4 x 6 | ■ | ■ | |||||
| 6 x 6 | ■ | ■ | ■ | ■ | |||
| 8 x 8 | ■ | ■ | ■ | ■ |
Below is mobile version ↘
| Nominal Sizes | Length |
|---|---|
| 1 x 6 Dog Eared Fence Pickets | 6′ |
| 1 x 6 | 12′, 16′ |
| 1 x 8 | 12′, 16′ |
| 5/4 x 6 Decking | 8′, 10′, 12′, 14, 16′, 20′ |
| 2 x 4 | 8′, 10′, 12′, 16′ |
| 2 x 6 | 8′, 10′, 12′, 16′, 20′ |
| 2 x 8 | 8′, 10′, 12′, 14, 16′, 20′ |
| 2 x 10 | 8′, 10′, 12′, 14, 16′, 20′ |
| 2 x 12 | 8′, 10′, 12′, 14′, 16′, 20′ |
| 3 x 8 | 16′ |
| 4 x 4 | 8′, 10′, 12′, 16′ |
| 4 x 6 | 8′, 16′ |
| 6 x 6 | 8′, 10′, 12′, 16′ |
| 8 x 8 | 8′, 10′, 12′, 16′ |
*Items not in stock, can be special ordered.
*Inventory subject to availability
